Plustek OpticPro A390
The Plustek OpticPro A390 is an A3 flatbed scanner for large-format originals: artwork, photos, books and oversized documents. Its 4-line CCD sensor scans an A3 page in under 1.75 seconds at 300 dpi.
Specifications
| Image sensor | 4-line CCD |
|---|---|
| Light source | LED |
| Optical resolution | 600 dpi (1600 dpi interpolated) |
| Scanning speed | Under 1.75 seconds at 300 dpi (colour, greyscale, black and white) |
| Scan modes | Colour: 48-bit input, 24-bit output. Greyscale: 16-bit input, 8-bit output. Black and white: 1-bit |
| Scanning area | Up to 12 × 17 in (A3) |
| Daily duty | 5,000 scans |
| Interface | USB 3.2 Gen 1x1 Type B |
| Power | 24 V DC, 1.25 A; under 30 W in operation, under 8 W idle |
| Dimensions (W × D × H) | 657 × 433 × 153 mm |
| Weight | 9.5 kg |
| Drivers | TWAIN, WIA |
| Operating systems | Windows 7 / 8 / 10 / 11; macOS 10.15 and later |
| Bundled software | Plustek Image Express, Plustek SmartTWAIN, Plustek OCR for Windows (powered by ABBYY FineReader) |
| Output formats | PDF, searchable PDF, multi-page PDF, JPEG, TIFF, multi-page TIFF, PNG, BMP, DOCX, XLSX, RTF, TXT |
Specifications from Plustek's published data. Contact us for pricing and availability in Singapore.